Compare Cabin Classes
Choose the aircraft that fits your mission profile.
| SPECIFICATION | LIGHT JETS | MID-SIZE JETS | SUPER MID-SIZE JETS | HEAVY JETS |
|---|---|---|---|---|
| Starting Hourly Rate | $7,780/hr | $8,980/hr | $10,580/hr | $12,980/hr |
| Passengers | 4-7 | 7-9 | 8-10 | 10-16 |
| Range | 1,000-1,800 nm | 1,800-2,500 nm | 3,000-4,000 nm | 4,000-7,500 nm |
| Cabin Height | 4'6" - 4'11" | 5'5" - 5'8" | 5'10" - 6'0" | 6'0" - 6'3" |
| Cabin Width | 4'6" - 5'1" | 5'5" - 5'9" | 6'0" - 7'2" | 7'0" - 8'2" |
| Amenities | Refreshment center, lavatory, Wi-Fi available | Full galley, enclosed lavatory, stand-up cabin | Full galley, spacious lavatory, flat-floor cabin | Full galley, multiple zones, sleeping arrangements |
| Ideal Trip Length | 1-3 hours | 2-4 hours | 3-6 hours | 5-12+ hours |
| Airport Access | Excellent - Access to 5,000+ airports | Very Good - Access to 4,000+ airports | Good - Access to 3,500+ airports | Standard - Access to 3,000+ airports |
| EXPLORE | EXPLORE | EXPLORE | EXPLORE |
Need Guidance?
Our aviation advisors will help you select the perfect aircraft for your journey.
SPEAK WITH AN ADVISOR